







MDM25
습도범위 | 0 ~ 100 %RH |
---|---|
습도정확도 | ±2% RH (10 - 90% RH) |
온도범위 1 | -20 to +80°C (STD & Fixed) |
온도범위 2 | -20 to +100°C (Sword probe) |
온도범위 3 | -20 to +150°C (Remote) |
장기안정도 | ±1% RH/year |
* Displays %RH and temperature, plus dew-point, absolute humidity and wet bulb temperature
* Simple to operate
* Long term stability: ±1% RH over 12 months
* Simple to operate
* Long term stability: ±1% RH over 12 months