발전_변전 다목적용 Cermet II
노점범위 | -100 to +20°Cdp |
---|---|
노점정확도 | ±1°C from -60 to +20°Cdp |
출력신호 | 4-20 mA or 0 ~ 10V & Digital |
공급전원 | 85 to 265 V AC or 24 VDC |
사용온도 | -20 to +50°C |
사용압력 | 40 MPa (400 barg/5801 psig) (max) |
적정유량 | 1 to 5 Nl/min |
연결Thread | 5/8 |
* Wide measurement range, calibrated -100 to +20°Cdp
* ±1.0°Cdp accuracy
* Analogue and digital output
* Pressure sensor input
* Up to 4 alarm relays
* User-selectable measurement units
* Easy to read display
* ±1.0°Cdp accuracy
* Analogue and digital output
* Pressure sensor input
* Up to 4 alarm relays
* User-selectable measurement units
* Easy to read display