WM33
습도범위 | 0 ~ 100 %RH |
---|---|
습도정확도 | <±3% RH (30–80% RH) |
온도범위 | -20 to +80°C |
온도정확도 | ±0.3°C |
출력신호 | 4–20 mA, 0–1, 0–5, 0–10 V |
하이그로스마트 센서 적용 | None |
* WM33 is designed for low cost HVAC applications
* WM52 has digital technology and is designed for accurate measurements in a controlled environment
* Easy to re-calibrate to maintain high accuracy
* WM52 has digital technology and is designed for accurate measurements in a controlled environment
* Easy to re-calibrate to maintain high accuracy